redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 211690850 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211690850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ZERTRAN |
|---|---|
| Map Types | Road |
| Model Name | Double Knobs Carplay Android Auto Touchscreen Autoradio Car Stereo GPS Navigation |
| Screen Size | 10.1 Inches |
| Display Type | touch screen |
| Manufacturer | ZERTRAN |
| BuiltIn Media | 1x Car Android Head Unit with Mask, 1x GPS Antenna, 1x Power Cable, 2x USB Port Cable, 1x RCA Expand Cable, 1x RCA Connector for Reverse Camera, 1x Install Kit, 1x External Mic, 1x AHD 720 Reverse Camera |
| Mounting Type | Dashboard Mount |
| Control Method | Push Button, Touch |
| Operating System | Android |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Additional Features | Bluetooth, Touchscreen |
| HumanInterface Input | Touch Pad, Touchscreen with Stylus Support |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form