redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 209177550 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209177550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | DETIKO |
|---|---|
| Model Name | KP01-C1-A2 |
| Mount Type | Window Mount |
| Unit Count | 2.0 Count |
| Item Weight | 0.42 Kilograms |
| Manufacturer | DETIKO |
| Model Number | KP01-C1-A2 |
| Power Source | Corded Electric |
| BuiltIn Media | Charging Cable, Instruction Manual, Power Adapter, Window camera |
| Controller Type | Android |
| Item Dimensions | 2.4 x 2.4 x 1.46 inches |
| Number of Items | 2 |
| Antenna Location | Indoor/Outdoor |
| Compatible Devices | Smartphone |
| Night Vision Range | 33 Feet |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | H.264 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Connectivity Technology | Wired |
| Video Capture Resolution | 1296p |
| Other Special Features of the Product | 2-Way Audio, AI Detection, Full-Night Vision, HD Resolution, Privacy Encryption Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form