redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 210194207 | Release Date | 2026/04/02 | List Price | $17.20 | Model Number | 210194207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multicolor |
|---|---|
| Shape | irregular shape |
| Voltage | 5 Volts |
| Bulb Base | E26 Medium |
| Lamp Type | LAMP |
| Room Type | Bedroom,Kitchen,Usb |
| Brand Name | ZOKON |
| Efficiency | Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.6 Pounds |
| Shade Color | Multicolor |
| Switch Type | Remote |
| Finish Types | Matte |
| Manufacturer | ZOKON |
| Model Number | SHY-YK-02 |
| Power Source | plug-in_electric |
| Shade Height | 60 Centimeters |
| Base Material | Plastic |
| Is Waterproof | True |
| Material Type | Cotton |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Cotton |
| Bulb Shape Size | G40 |
| Controller Type | app,app controll+360 |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Hanging |
| Light Source Type | LED |
| Additional Features | Color Changing |
| Included Components | Remote Control |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult, Kid |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, USB |
| Number of Light Sources | 90 |
| Specific Uses For Product | indoor |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form