redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 209393719 | Release Date | 2026/03/29 | List Price | $12.61 | Model Number | 209393719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 661020778289 |
|---|---|
| Color | Square Brushed Brass |
| Shape | Square |
| Voltage | 120 Volts (AC) |
| Wattage | 12 watts |
| Bulb Base | GU10 |
| Room Type | Living Room, Kitchen, Basement, Bathroom, Bedroom |
| Brand Name | Perlglow |
| Brightness | 1000 Lumen |
| Efficiency | 70.83 lumens/watt |
| Model Name | P-5880 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | brushed brass |
| Switch Type | Touch |
| Finish Types | Brushed Brass Finish |
| Fixture Type | LED Recessed |
| Light Source | LED |
| Manufacturer | Perlglow |
| Model Number | P-5880 |
| Power Source | ac |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | LED Recessed Light Fixture |
| Shade Material | Brass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Ceiling Mount |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Included Components | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 4.92"L x 4.92"W x 1.1"H |
| Manufacturer Warranty Description | 3-year warranty. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, IC Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form