redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 209383221 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 209383221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 612769633261 |
|---|---|
| Color | White |
| Shape | Square |
| Theme | Bright |
| Voltage | 277 Volts |
| Wattage | 40 watts |
| Room Type | Classroom, Conference Room, Home Office, Library |
| Brand Name | VocgoUU |
| Brightness | 4400 Lumen |
| Efficiency | 110 lm/W |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 3.73 Pounds |
| Light Color | neutral white, warm white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | 2x2 LED Flat Panel Light |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Acrylic |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Installation Type | Drop ceiling |
| Required Assembly | No |
| Specification Met | ETL, FCC |
| Light Fixture Form | Recessed |
| Included Components | Instruction Manual, Wire Connector |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 24 |
| Item Dimensions L x W x H | 23.74"L x 23.74"W x 1.8"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 5-year warranty. |
| Other Special Features of the Product | 0-10v Dimmable, 20W/30W/40W Selectable, 3000K/4000K/5000K Selectable, Adjustable Color Temperature, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form