redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 208391310 | Release Date | 2026/03/22 | List Price | $14.35 | Model Number | 208391310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Yenigy |
|---|---|
| Color | Black and Golden |
| Shape | Chandelier |
| Style | Mid-Century Modern, Modern |
| Theme | Space |
| Voltage | 110 Volts (AC) |
| Material | Metal |
| Bulb Base | E26 |
| Room Type | Bedroom, Home Office, Kids Room, Living Room, Study Room |
| Brightness | 1200 lumen |
| Model Name | Ceiling light |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Item Weight | 2.98 pounds |
| Light Color | Warm White |
| Part Number | CL01 |
| Switch Type | Push Button |
| Finish types | Matte |
| Fixture Type | Ceiling Mount |
| Manufacturer | Yenigy |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Special Feature | Adjustable Color Temperature |
| Special Features | Adjustable Color Temperature |
| Assembly Required | Yes |
| Installation Type | Flush Mount |
| Item model number | Square-6 Lights |
| Light Source Type | LED_or_Incandescent |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Close to Ceiling |
| Product Dimensions | 23.6"L x 23.6"W x 7"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Specific Uses For Product | Garden, Home, Walkway |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form