redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 214775048 | Release Date | 2026/04/12 | List Price | $56.00 | Model Number | 214775048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816982018199 |
|---|---|
| Color | White and Black |
| Model | WS-2902-ARRAY |
| Shape | Rectangular |
| Frequency | 915 MHz |
| Brand Name | Ambient Weather |
| Style Name | Modern |
| Display Type | Digital |
| Manufacturer | Ambient Weather |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Sensor Technology | Anemometer, thermometer, hygrometer, rain gauge, UV sensor, solar radiation sensor |
| Additional Features | Weather Resistant, Wireless |
| Included Components | Sensor Array |
| Number of Batteries | 2 AA batteries required. |
| Temperature Accuracy | 0.5 °C |
| Are batteries included | No |
| Connectivity Technology | Radio Freqeuncy |
| Upper Temperature Range | 65 Degrees Celsius |
| Specific Uses For Product | Humidity, Pressure, Rain Rate, Solar Radiation, Temperature |
| Recommended Uses For Product | Garden, Home, Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form