redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 209125649 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209125649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | NEWISION |
|---|---|
| Color | Gray |
| Generation | 1st Generation |
| Model Name | M10 |
| Model Year | 2024 |
| Item Weight | 0.95 Kilograms |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | NEWISION |
| Model Number | M10 |
| Battery Power | 22.2 Watt Hours |
| BuiltIn Media | 1 * Protective Cover, 1 * TOUCH 10 PLUS Android 13 Tablet, 1 * Tablet Charger, 1 * Tablet Charging Cable, 1* Quick Guide |
| Headphones Jack | 3.5 mm |
| Processor Brand | Allwinner |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | A523 |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Speaker |
| Hardware Interface | 3.5mm Audio, 802.11 b/g/n, Bluetooth, MicroSD, USB Type C |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | ARM Cortex-A55 |
| Memory Slots Available | 1 |
| Supported Audio Format | mp4 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1280*800 Pixels |
| LithiumBattery Energy Content | 10 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.8"L x 6.6"W x 0.39"Th |
| Flash Memory Supported Size Maximum | 1024 GB |
| Other Special Features of the Product | Expandable Storage, Supports USB OTG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form