redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 214659975 | Release Date | 2026/04/12 | List Price | $67.96 | Model Number | 214659975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | pumpkii |
|---|---|
| Color | white |
| Shape | Dome |
| Room Type | Hallway, Living Room, Study Room |
| Alert Type | Audio and Motion |
| Focus Type | Auto Focus |
| Model Name | BQ70 |
| Mount Type | Ground placement |
| Unit Count | 1.0 Count |
| Form Factor | Dome |
| Manufacturer | pumpkii |
| Model Number | 70 |
| Night Vision | Night Color |
| Power Source | Battery Powered |
| BuiltIn Media | Charging Station, Manual, Pet camera, USB-C Cable |
| Controller Type | SmartThings |
| Item Dimensions | 8.66 x 7.28 x 5.91 inches |
| Number of Items | 1 |
| Antenna Location | Pet Monitoring |
| Compatible Devices | Smartphone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Number of Channels | 2 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Connectivity Technology | Wireless |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | 360 Degree Coverage |
| Other Special Features of the Product | Auto Charge Nearby, Interactive Laser Cat Toy, Mobile Pet Camera, Pet Camera Treat Dispenser |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form