redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 209653390 | Release Date | 2026/03/29 | List Price | $39.20 | Model Number | 209653390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | All |
| Brand Name | DR+LAB |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Manufacturer | Cosmecca Korea Co |
| Container Type | Tube |
| Item Dimensions | 2 x 1 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Active Ingredients | Centella Asiatica Extract, Chlorella, Hyaluronic Acid |
| Age Range Description | Adult |
| Manufacturer Part Number | 9E90188 |
| Specific Uses For Product | face |
| Recommended Uses For Product | facial cream |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form