redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 209351521 | Release Date | 2026/03/29 | List Price | $21.75 | Model Number | 209351521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5000K | 4 Pack |
|---|---|
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Room Type | Entryway, Laundry Room |
| Brand Name | CLOUDY BAY |
| Brightness | 600 Lumen |
| Efficiency | Energy-Efficient |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Motion Sensor |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | LSF410850WH-4PK |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | cETL |
| Light Fixture Form | Ceiling |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 6.8"L x 1.1"W x 6.8"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Corded, Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form