redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 209124996 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209124996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | DigiLand |
|---|---|
| Generation | 1st Generation |
| Model Name | 10.1 inch Tablet |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 4:3 |
| Display Type | IPS |
| Manufacturer | DigiLand |
| Model Number | MID1050 |
| BuiltIn Media | (1) Tablet; (2) USB cable *1; (3) 5V/1A Adaptor *1; US regulations (4) User manual *1; (5) Warranty card *1; (6) Children's silicone case |
| Warranty Type | Limited |
| Processor Brand | A133P |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 13 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 600 x 1024 pixels |
| Camera Description | The tablet features a 5MP HD rear camera and a 2MP front camera. |
| Hardware Interface | USB |
| Cellular Technology | WIFI |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11g |
| Processor Description | A133P |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Educational, Entertainment, Children's Use |
| Display Resolution Maximum | 800x1280 |
| LithiumBattery Energy Content | 3000 Watt Hours |
| Item Dimensions L x W x Thickness | 10.1"L x 5.5"W x 0.3"Th |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form