redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 209124574 | Release Date | 2026/03/29 | List Price | $30.40 | Model Number | 209124574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | DigiLand |
|---|---|
| Color | Blue |
| Generation | 1st Generation |
| Model Name | 10.1-inch Tablet PC |
| Screen Size | 10.1 |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | DigiLand |
| Model Number | DigiLand S10 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | (1)Android Tablet *1;(2) USB cable *1;(3) 5V/2A Adaptor *1; US standard;(4) Manual *1;(5) Warranty card *1 |
| Warranty Type | Limited |
| Processor Brand | A523 |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 14 |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 8MP Rear/5MP Front |
| Hardware Interface | USB Type C |
| Cellular Technology | WIFI |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 10 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax |
| Processor Description | MTK Octa-core |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | work, study, outdoor activities, sports, entertainment |
| Display Resolution Maximum | 800*1280 |
| Item Dimensions L x W x Thickness | 9.49"L x 6.3"W x 0.34"Th |
| Other Special Features of the Product | Extended Battery Life |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form