redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 208989527 | Release Date | 2026/03/29 | List Price | $1,145.10 | Model Number | 208989527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CUSHIONBLUE Fine jewelry : This Double Band Diamond Ring is crafted in 14K solid gold and features a refined two-row stackable design that offers the look of layered rings in a single, elegant piece. The slim double band structure is accented with carefully set diamonds, adding subtle brilliance while maintaining a lightweight and comfortable fit. Designed for everyday wear, this ring pairs easily with other jewelry or can be worn alone for a clean, modern look. The smooth inner band allows for comfortable all-day use, making it suitable for both casual and formal styling. A versatile addition to any fine jewelry collection, this two-row diamond band is ideal for those who appreciate minimal design with a contemporary touch. ๐ ๐๐ข๐ง๐ ๐๐ง๐๐จ๐ซ๐ฆ๐๐ญ๐ข๐จ๐ง โฝ || Diamond Detail: Lab Grown Diamonds || Diamond Color: FG || Diamond Clarity: VS || Diamond Details: 40pcs || Diamond Weight: 0.35ct || Item Weight: 4.18g
| Color | Rose Gold |
|---|---|
| Style | minimilalist |
| Gem Type | lab grown diamonds |
| Material | Gold, Sterling Silver |
| Occasion | Anniversary |
| Ring Size | 5 to 13 |
| Stone Cut | Good |
| Brand Name | CUSHIONBLUE |
| Metal Type | 10k gold |
| Item Weight | 4.18 Grams |
| Metal Stamp | 925 Silver / 10k Gold / 14k Gold |
| Stone Color | F-G |
| Stone Shape | Round |
| Manufacturer | CUSHIONBLUE |
| Setting Type | Pave |
| Stone Weight | 0.35 CTTW |
| Stone Clarity | Very Slightly Included |
| Ring Form Type | Band |
| Number Of Stones | 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form