redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 209705958 | Release Date | 2026/03/29 | List Price | $16.11 | Model Number | 209705958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726463719241 |
|---|---|
| Size | 9FT |
| Color | Deep Red |
| Style | Modern |
| Pattern | Color |
| Material | Alloy Steel, Polyester |
| Brand Name | Elevon |
| Item Shape | Round |
| Model Name | Patio Umbrella |
| Item Weight | 4.4 Kilograms |
| Part Number | EL-PAUM-01BGD |
| Manufacturer | Elevon |
| Model Number | EL-PAUM-01BGD |
| Frame Material | Alloy Steel |
| Shaft Material | Alloy Steel |
| Canopy Diameter | 108 Inches |
| Canopy Material | Polyester |
| Handle Material | Metal |
| Target Audience | Adult |
| Special Features | Waterproof |
| Opening Mechanism | Crank Lift |
| Included Components | Patio Umbrella Body |
| Indoor Outdoor Usage | Outdoor |
| Item Dimensions W x H | 2"W x 2"H |
| Umbrella Tilt Mechanism | Manual Tilt |
| Specific Uses For Product | Rain, Sun |
| Recommended Uses For Product | Fishing, Patio, Pool |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form