redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 209610521 | Release Date | 2026/03/29 | List Price | $31.60 | Model Number | 209610521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | Oily |
| Brand Name | INSTITUT ESTHEDERM PARIS |
| Model Name | Esthederm Crema de propóleos intensiva, 50 ml |
| Scent Name | Unscented |
| Unit Count | 7.2664 Ounce |
| Item Volume | 1.69 Fluid Ounces |
| Item Weight | 1.67 Ounces |
| Manufacturer | Institut Esthederm |
| Model Number | 3930032-01 |
| Item Dimensions | 6 x 6 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Visibly reduces the appearance of residual marks, while purifying the complexion and keeping shine at bay |
| Active Ingredients | propolis extract,zinc |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 3930032-01 |
| Specific Uses For Product | Massage Intensive Propolis Cream into the skin after applying Propolis Lotion and Propolis Serum. Use morning and night for optimal results |
| Recommended Uses For Product | Use alone or with Esthederm Propolis system. Cleanse skin then use Esthederm Propolis Face and Propolis Face Serum before applying Propolis Cream. Apply morning and/or evening. |
| Global Trade Identification Number | 03461020014052 |
| Other Special Features of the Product | Blemishes are diminished. Complexion is brighter, skin is cleansed and purified. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form