redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 209181035 | Release Date | 2026/03/29 | List Price | $64.00 | Model Number | 209181035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194644154202 |
|---|---|
| Brand | eufy Security |
| Color | White |
| Voltage | 3.7 Volts |
| Wattage | 5 watts |
| Room Type | Hallway, Living Room, Study Room possibility |
| Zoom Type | Hybrid Zoom |
| Alert Type | Human/ Vehicle / Pet / Motion |
| Focus Type | Manual Focus |
| Mount Type | Wall / Junction Box / Ceiling |
| Unit Count | 1.0 Count |
| Form Factor | Dome |
| Item Weight | 1380 Grams |
| Manufacturer | Anker |
| Model Number | T8425 |
| Night Vision | Night Color |
| Optical Zoom | 3 x |
| Power Source | Corded Electric |
| Battery Power | 2000 Milliampere Hour (mAh) |
| BuiltIn Media | Floodlight Cam E340, Mounting Bracket(Pre-installed on Camere), Positioning Sticker, USB Cable(For Quick Setup only), Wall Screws,Base Screws Bracket and Earth Screws, Quick Start Guide |
| Field Of View | 360120 Degrees |
| Viewing Angle | 355 |
| Control Method | App |
| Video Encoding | MPEG-4 |
| Controller Type | Amazon Alexa |
| Item Dimensions | 12.6 x 8.5 x 7.3 inches |
| Number of Items | 1 |
| Antenna Location | Back Yard Security, Front Door Security, Outdoor Security |
| Installation Type | Screw In |
| Number of IR LEDs | 2 |
| Waterproof Rating | IP65 |
| Compatible Devices | HomeBase 3, the Google Assistant, or Amazon Alexa |
| Enclosure Material | Plastic |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Connectivity Technology | Powerline |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | 2K |
| Specific Uses For Product | Back Yard Security, Front Door Security, Outdoor Security |
| Other Special Features of the Product | Enhanced Dual-Camera,dual-band Wi-Fi 6,24/7 Recording,360° Camera Coverage,2,000-Lumen Smart Defence Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form