redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 209685728 | Release Date | 2026/03/29 | List Price | $18.36 | Model Number | 209685728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 746364626639 |
|---|---|
| Size | 16 X 13 X 8 Inches |
| Color | Green |
| Brand Name | EVERKING |
| Unit Count | 1.0 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Dual Handles, Zipper |
| Manufacturer | Everking |
| Material Type | Quilted Padding, Water-resistant Fabric |
| Product Style | Dual-purpose Tote |
| Dog Breed Size | Small |
| Additional Features | Built-in Storage Space, Dual Carry Options - Shoulder Or Handheld, Removable Padded Cushioning, Small Item Hooks, Water-resistant Material |
| Included Components | Accessory Hooks, Pet Carrier Tote, Removable Padded Cushion, Storage Compartments, Sturdy Zipper Closure |
| Item Dimensions L x W x H | 16"L x 8"W x 13"H |
| Compatible with Vehicle Type | Airplane, Car |
| Recommended Uses For Product | Cat Transport, Daily Outings, Pet Travel, Small Dog Transport, Veterinary Visits |
| Maximum Weight Recommendation | 30 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form