redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 211781885 | Release Date | 2026/04/04 | List Price | $15.12 | Model Number | 211781885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Oil-Rubbed Bronze |
|---|---|
| Shape | Square |
| Voltage | 12 Volts (DC) |
| Wattage | 4 watts |
| Bulb Base | G4 |
| Room Type | Dining Room |
| Brand Name | Facon |
| Brightness | 360 Lumen |
| Model Name | LF142T-005-SW |
| Style Name | American |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Brown |
| Switch Type | Push Button |
| Finish Types | Oil Rubbed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Genesis Lighting Co., Ltd |
| Model Number | LF142T-005-SW |
| Power Source | Corded Electric |
| Material Type | Brown Round Fabric Shape, Metal Base in Oil Rubbed Bronze Finished |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited 1 year |
| Control Method | Touch |
| Shade Material | Fabric |
| Controller Type | Push Button |
| Lighting Method | LED |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 14.25"L x 4.75"W x 12.25"H |
| Specific Uses For Product | Kitchen Island |
| Other Special Features of the Product | On&Off Switch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form