redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 212122169 | Release Date | 2026/04/06 | List Price | $15.78 | Model Number | 212122169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 24 Guests |
|---|---|
| Color | Multicoloured |
| Style | 24 Guests |
| Theme | Wedding Confetti |
| Material | Plastic |
| Occasion | Wedding |
| Brand Name | Flora & Bloom |
| Item Shape | Confetti |
| Model Name | Biodegradble Confetti |
| Unit Count | 1.0 Count |
| Item Weight | 160 Grams |
| Manufacturer | Altos Commerce Ltd |
| Model Number | 2 |
| Number of Sets | 1 |
| Collection Name | Biodegradable Wedding Confetti |
| Item Dimensions | 15.35 x 8.86 x 3.54 inches |
| Number of Pieces | 24 |
| Special Features | Church friendly, Designed to float and flutter, Fresh for 12 months, No dyes, chemicals, or scents, Ready in seconds |
| AC Adapter Included | No |
| CPSIA Cautionary Statement | No Warning Applicable |
| Plant or Animal Product Type | Flower petals |
| Global Trade Identification Number | 05070000507804 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form