redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 214917888 | Release Date | 2026/04/12 | List Price | $40.00 | Model Number | 214917888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 47.4"L x 31.5"W x 30.1"H |
|---|---|
| Brand | CHOEZON |
| Color | Rustic Brown |
| Style | Rustic |
| Tilting | No |
| Material | Engineered Wood, Metal |
| Set Name | Folding Dining Table |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Kitchen |
| Top Color | Rustic Brown and Black |
| Base Color | Rustic Brown and/or Black |
| Model Name | Dinning Table |
| Is Foldable | Yes |
| Item Weight | 44.8 pounds |
| Manufacturer | CHOEZON |
| Table design | Dining Table |
| Base Material | Metal |
| Is Customizable | No |
| Number of Items | 1 |
| Special Feature | Trees |
| Frame Joint Type | Bolted or Hinged |
| Furniture Finish | Rustic Brown |
| Seating Capacity | 4 |
| Item model number | TCZ01BF Dinning Table |
| Is Stain Resistant | No |
| Product Dimensions | 31.5"D x 47.4"W x 30.1"H |
| Tabletop Thickness | 0.75 Inches |
| IndoorOutdoor Usage | Indoor |
| Furniture base movement | Glide |
| Maximum Weight Recommendation | 68 Kilograms |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form