redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 214619318 | Release Date | 2026/04/12 | List Price | $240.00 | Model Number | 214619318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850010317144 |
|---|---|
| Color | Black |
| Grip Type | Ergonomic |
| Brand Name | Gotrax |
| Model Name | ECLIPSE |
| Wheel Size | 10 Inches |
| Wheel Type | Solid |
| Brake Style | Rear Braking |
| Item Weight | 46 Pounds |
| Manufacturer | ZHEJIANG TAOTAO VEHICLES CO.,LTD |
| Handle Height | 32.4 Centimeters |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Item Type Name | electric scooter |
| Wheel Material | Rubber |
| Suspension Type | Front Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 6 Hours |
| Frame Material Type | Aluminum |
| Included Components | Charger, Electric Scooter, User Manual |
| Warranty Description | 365 Day Limited Warranty |
| Age Range Description | Adult |
| Maximum Distance Range | 28 Miles |
| Weight Capacity Maximum | 264 Pounds |
| Item Dimensions L x W x H | 47"L x 21"W x 48"H |
| Recommended Uses For Product | Commuting |
| Other Special Features of the Product | Anti-Puncture Tire, Cruise Control, Digital Display, Foldable, Lights |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form