redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 209350098 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209350098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 2x Black |
|---|---|
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Hallway, Doorway, Living Room, Bedroom, Dining Room, Balcony, Farmhouse, Entryway |
| Brand Name | HOXIYA |
| Style Name | Modern, Elegant, Industrial, Farmhouse, Art Deco, Casual, Traditional |
| Unit Count | 2.0 Count |
| Shade Color | Clear Glass Shade |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED, Incandescent, Halogen, Fluorescent, CFL |
| Manufacturer | HOXIYA |
| Model Number | Industrial Glass Wall Sconce |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Control Method | App |
| Item Type Name | WALL SCONCE |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Uplight, Downlight |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | [NMM] |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 7.48"L x 4.72"W x 9.45"H |
| Specific Uses For Product | ★Bedroom- Bathroom ★Hallway- Balcony ★Dining Room- Living Room ★Entryway- Foyer ★Kitchen- Over Sink |
| Other Special Features of the Product | ★Color: Matte Black ★Material: Metal & Glass ★Base Type: E26 medium base & 60W maximum ★Compatible with a dimmable bulb and dimmer switch(NOT included) ★Bulbs are NOT included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form