redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 208599429 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208599429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HyperX CloudX Stinger Core – Wireless Gaming Headset, for Xbox Series X|S and Xbox One, Memory foam & Premium Leatherette Ear Cushions, Noise-Cancelling Microphone, Mic monitoring, Built-in chat mixerHyperX CloudX Stinger Core Wireless is an Official Xbox Licensed wireless headset designed for Xbox Series X|S and Xbox One. It features a direct Xbox Wireless connection for high-quality wireless audio with just one button press. Expand your in-game audio with 40mm drivers and Windows Sonic spatial sound, optimized for Xbox Series X|S and Xbox One. Game comfortably during longer gaming sessions with plush memory foam, smooth leatherette ear cushions and a lightweight design.HyperX Cloud Stinger Core – Wireless Gaming Headset, for PS4, PS5, PC, Lightweight, Durable Steel Sliders, Noise-Cancelling Microphone - WhiteEnjoy wireless freedom at a great price. The wireless HyperX Cloud Stinger Core is a lightweight, durable headset that's ready to play on PS5, PS4 and PC systems. Chat with your friends online and enjoy clear communication with your squad thanks to its noise-cancelling microphone. Get immersed in your gaming and lose yourself in your audio entertainment with Cloud Stinger Core’s rich sound. It also features onboard audio controls on the earcup and a convenient swivel-to-mute mic.
| Style | CloudX Stinger Core |
|---|---|
| Material | Faux Leather |
| Model Name | CloudX |
| Battery Life | 17 Hours |
| Control Type | Volume Control |
| Manufacturer | HP Inc. |
| Cable Feature | Retractable, Without Cable |
| Control Method | Touch |
| Earpiece Shape | Around Ear |
| Controller Type | Wireless Controller |
| Headphones Jack | Without Jack |
| Number of Items | 2 |
| Special Feature | Lightweight, Microphone Includ, Surround Sound |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Xbox Series X|S, Xbox One, PS4, PS5, PC |
| Included Components | Ear Cushions |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Gaming |
| Recommended Uses For Product | Gaming |
| Wireless Communication Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form