redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 211001023 | Release Date | 2026/04/04 | List Price | $14.40 | Model Number | 211001023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | NIDAGE |
|---|---|
| Color | black |
| Autofocus | No |
| ISO Range | 100-6400 |
| Zoom Type | No Zoom |
| Flash Type | Internal |
| Focus Type | Manual Focus |
| Media Type | Memory Stick PRO Duo |
| Model Name | NIDAGE Wireless Endoscope |
| File Format | MP4 |
| Sensor Type | CMOS |
| Camera Flash | Built-In |
| Manufacturer | TELESION |
| BuiltIn Media | Inspection camera, charging cable, user manual |
| Has SelfTimer | No |
| Aperture Modes | automatic |
| Shooting Modes | Picture |
| Audio Recording | No |
| Viewfinder Type | LCD screen |
| Light Sensitivity | 100-1600 |
| Macro Focus Range | 3-10 Centimeters |
| Compatible Devices | Smartphone, Tablet |
| Hardware Interface | USB |
| Real Angle of View | 90 Degrees |
| Image stabilization | Digital |
| Battery Average Life | 3.5 Hours |
| Maximum Focal Length | 10 Centimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 year |
| Exposure Control Type | Automatic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Flash Modes Description | Automatic |
| Photo Sensor Resolution | 2 MP |
| Focal Length Description | 3 centimeters |
| Video Capture Resolution | 1080p |
| Effective Still Resolution | 2 MP |
| Wireless Communication Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form