redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 209057904 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209057904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928012141 |
|---|---|
| Color | Single Layer: Black |
| Pattern | Solid |
| Seasons | Spring, Winter |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | JAN & JUL |
| Rise Style | Ankle |
| Style Name | Drop Crotch |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Twinklebelle Design Inc. |
| Material Type | 100% Waterproof Breathable Polyester |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form