redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 213586674 | Release Date | 2026/04/12 | List Price | $27.60 | Model Number | 213586674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 000470975747 |
|---|---|
| Shape | Reflector(R) |
| Voltage | 75 Volts |
| Wattage | 260 watts |
| Bulb Base | Prong |
| Brand Name | Jaspertronics |
| Brightness | 10400 Lumen |
| Light Type | Metal Halide |
| Model Name | BMH-350-LAMP |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 ounces |
| Light Color | White |
| Manufacturer | Jaspertronics |
| Model Number | BMH-350-LAMP |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Push Button |
| Bulb Shape Size | MR20 |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Metal Halide |
| Additional Features | Easy Installation, Flicker-Free, Lightweight, Long Lasting |
| Included Components | Specialty Lighting |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 260 Watts |
| Item Dimensions W x H | 2"W x 2.4"H |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 2000 Hours |
| Manufacturer Warranty Description | Manufacturers warranty applies. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form