redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 213957487 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 213957487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810021890487 |
|---|---|
| Color | Tone 04 N |
| Coverage | Medium |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All |
| Specialty | natural |
| Brand Name | Kosas |
| Item Weight | 0.07 Pounds |
| Finish Types | Radiant |
| Manufacturer | Kosas |
| Model Number | KOS |
| Container Type | Tube |
| Item Dimensions | 4.17 x 0.79 x 0.75 inches |
| Number of Items | 1 |
| Product Benefits | Brightens, Hydrates, Calms, Visibly Smoothes Fine Lines & Wrinkles |
| Package Type Name | Tube |
| Material Type Free | Cruelty-free, gluten-free and Vegan. Formulated without: mineral oil, talc, silicones, fragrance, parabens, sulfates, and phthalates. |
| Additional Features | Not Tested On Animals |
| Age Range Description | Adult |
| Manufacturer Part Number | KOS |
| Recommended Uses For Product | Concealing Makeup |
| Global Trade Identification Number | 00810021890487 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form