redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 209343988 | Release Date | 2026/03/29 | List Price | $92.80 | Model Number | 209343988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Rustic Chandelier |
|---|---|
| Shape | Round |
| Theme | Beach, Fantasy, Music, Space |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Entryway, Kitchen, Living Room |
| Brand Name | LOVEDIMA |
| Model Name | Chandeliers for Dining Room |
| Style Name | Industrial |
| Unit Count | 8.0 Count |
| Item Weight | 13 Pounds |
| Light Color | LED |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | Incandescent |
| Manufacturer | LOVEDIMA |
| Model Number | J010939 |
| Power Source | Corded Electric |
| Material Type | Metal, Rope |
| Mounting Type | Ceiling Mount |
| Shade Material | Metal |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 27.6"L x 27.6"W x 25.2"H |
| Specific Uses For Product | Dining Room, Entryway, Foyer, Home, Kitchen Island |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Adjustable Height, Anti-Rust, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form