redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 208928047 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 208928047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | brass |
|---|---|
| Style | Classic |
| Gem Type | Pearl |
| Material | Metal |
| Stone Cut | Cabochon |
| Brand Name | Martha Stewart |
| Chain Type | Link |
| Clasp Type | Lobster |
| Metal Type | Brass |
| Pearl Type | Simulated Pearl |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 4 ounces |
| Metal Stamp | No Stamp |
| Pearl Shape | Round |
| Stone Color | White, Clear |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Manufacturer | SuperJeweler |
| Pearl Lustre | Medium |
| Setting Type | Lobster |
| Item Type Name | necklace |
| Collection Name | Martha Stewart |
| Item Dimensions | 2.38 x 1.44 x 2.38 inches |
| Number Of Stones | 1 |
| Primary Stone Gem Type | Pearl |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form