redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 216036188 | Release Date | 2026/04/19 | List Price | $21.16 | Model Number | 216036188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 011047995044 |
|---|---|
| Size | Pack of 1 |
| Color | Brown |
| Shape | Rectangular |
| Theme | Gardening |
| Pattern | Solid |
| Set Name | Single |
| Brand Name | Master Mark |
| Unit Count | 1.0 Count |
| Item Weight | 2.02 Pounds |
| Finish Types | Painted |
| Manufacturer | Master Mark plastic |
| Model Number | 99504 |
| Planter Form | Raised Bed |
| Material Type | Plastic |
| Mounting Type | Outside Mount |
| Product Style | Country Rustic |
| Item Type Name | Raised Garden Starter Kit |
| Item Dimensions | 10 x 5 x 5 inches |
| Number of Levels | 1 |
| Number of Pieces | 1 |
| Included Components | ['Raised Bed', 'Stackable Raised Bed Corners (4)'] |
| Indoor Outdoor Usage | Outdoor |
| Manufacturer Part Number | 99504 |
| Item Dimensions D x W x H | 8"D x 11.38"W x 10.75"H |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Plant or Animal Product Type | plant |
| Global Trade Identification Number | 00011047995044 |
| Other Special Features of the Product | Rust Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form