redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 209880197 | Release Date | 2026/04/02 | List Price | $14.00 | Model Number | 209880197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810085555001 |
|---|---|
| Size | 9 inch |
| Color | Lime Green |
| Scale | actual size |
| Style | Michaelangelo |
| Theme | Tv Show |
| Edition | 'You Tooz' and 'Chibi' |
| Occasion | imaginative play, roleplay |
| Set Name | Teenage Mutant Ninja Turtles - Michelangelo |
| Sub Brand | Teenage Mutant Ninja Turtles |
| Team Name | Teenage Mutant Ninja Turtles |
| character | Michelangelo |
| Brand Name | Youtooz |
| Model Name | Michelangelo |
| Finish Type | Matte |
| Item Weight | 272 Grams |
| Animal Theme | Turtle |
| Manufacturer | Youtooz |
| Model Number | MICHELANGELOPLUSH9IN |
| Material Type | 100% soft PP cotton |
| Inner Material | Cotton |
| Is Autographed | No |
| Item Type Name | Stuffed Animal |
| Operation Mode | Manual |
| Outer Material | Cotton |
| Collection Name | Teenage Mutant Ninja Turtles |
| Item Dimensions | 0.39 x 0.39 x 9.06 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Additional Features | Chibi Design, Minky Materials, Officially Licensed |
| Included Components | Michelangelo Plush |
| Is Assembly Required | No |
| Age Range Description | 6+ |
| Customer Package Type | FFP |
| Educational Objective | Foster imaginative play and storytelling skills, introduce children to Teenage Mutant Ninja Turtles characters and stories |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | MICHELANGELOPLUSH9IN |
| Item Dimensions L x W x H | 6"L x 5"W x 9"H |
| Recommended Uses For Product | Display, Play |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
| Global Trade Identification Number | 00810085555001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form