redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 209193892 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209193892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Why You'll Love It: ✅ Crystal-Clear 1080P Video & 12MP Photos Record smooth 1080P videos and sharp 12MP photos. Built-in fill light enhances shots in various lighting conditions, ideal for diverse environments. ✅ Ready-to-Use Kit Included Comes with 32GB memory card, keychain, wrist strap, and charging cable. No extras needed — unbox and start recording. Enjoy up to 80 minutes of continuous recording per charge. ✅ Ultra Portable & Simple Compact and lightweight at only 0.63 oz. Clip it to keys, bags, or pet collars. One-button operation makes it easy for anyone to use. ✅ Versatile & Multi-Functional Use as a wearable camera, plug-and-play webcam, or voice recorder. Explore built-in filters to add creative flair to your shots. ✅ Easy Transfer & Instant Sharing No card reader needed — just plug into your computer to charge, transfer files, or use as a webcam instantly. Share moments effortlessly. Perfect For: Gifts for birthdays, holidays, or "just because" Pet owners capturing daily fun Travelers and outdoor adventurers Students and content starters Family events, parties, and everyday memories Specifications: Resolution: Up to 12MP photos, 1080P video Screen: 0.96-inch display Storage: Supports 128GB card (32GB included) Battery: ~80 mins recording time Port: Type-C for charging & data Size: 1.67" x 1.13" x 0.59" | Weight: 0.63 oz In the Box: Mini Camera 32GB Memory Card Keychain & Wrist Strap Type-C Cable User Guide Our Promise: Your satisfaction matters. Each camera comes with a 12-month warranty and dedicated support with 24-hour response. We're here to help you capture and keep life's best moments. Start saving memories today!
| Brand | JHdril |
|---|---|
| Color | White |
| Autofocus | Yes |
| Lens Type | Macro |
| Model Name | DC23 |
| File Format | MP4 |
| Screen Size | 0.96 Inches |
| Sensor Type | 1 |
| Aspect Ratio | 1.27:1 |
| Display Type | LCD |
| Manufacturer | JHdril |
| Model Number | DC23 |
| BuiltIn Media | 32GB memory card, Mini camera, card reader, keychain, wristband |
| Has SelfTimer | No |
| Warranty Type | 1 |
| Battery Weight | 0.1 Grams |
| Special Feature | 1 |
| Has Color Screen | Yes |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Polymer |
| Lens Construction | 1 |
| Photo Sensor Size | 1 |
| Enclosure Material | Plastic |
| Recording Capacity | 80 Minutes |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital |
| Number of Batteries | 1 9V batteries required. (included) |
| Compatible Mountings | 1 |
| Display Fixture Type | 1 |
| Warranty Description | 1 year |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Manufacturer Part Number | DC23 |
| Photo Filter Thread Size | 1 |
| Specific Uses For Product | Fun |
| Display Maximum Resolution | 1920 x 1080 |
| Display Resolution Maximum | 12 MP |
| Effective Still Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form