redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 208218614 | Release Date | 2026/03/22 | List Price | $28.00 | Model Number | 208218614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 9,000-12,000 BTU |
|---|---|
| Color | White |
| Finish | Coated |
| Voltage | 220 Volts |
| Material | Alloy Steel |
| Item Weight | 15 pounds |
| Part Number | AC Stand 9,000-12,000 BTU |
| Manufacturer | Eastrexon |
| Special Features | AC |
| Item model number | Mini Split Stand 9000-12000BTU |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 33.1 x 15.6 x 21.4 inches |
| Included Components | Air Conditioner Ground Stand Bracket |
| Installation Method | Split System |
| Warranty Description | Not applicable. |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form