redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 211508673 | Release Date | 2026/04/04 | List Price | $10.80 | Model Number | 211508673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/stainless steel |
|---|---|
| Style | Immersion Blenders |
| Voltage | 120 Volts |
| Wattage | 500 watts |
| Capacity | 1 Liters |
| Material | Stainless Steel |
| Brand Name | MOI |
| Item Weight | 1.78 Kilograms |
| Power Source | ac |
| Controls Type | Push Button |
| Warranty Type | Limited warranty |
| Blade Material | Stainless Steel |
| Number of Speeds | 2 |
| Included Components | include a chopper, double egg whisk, potato mash tool, and chopping bowl. |
| Item Dimensions D x W x H | 2.35"D x 2.35"W x 15.23"H |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Blending |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form