redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 209186614 | Release Date | 2026/03/29 | List Price | $14.72 | Model Number | 209186614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191073114548 |
|---|---|
| Brand | NEEWER |
| Color | White |
| Media Type | ProductImage, Video |
| Model Name | N18 |
| File Format | Image, Video |
| Item Weight | 5 Ounces |
| Screen Size | 10 Inches |
| Manufacturer | NEEWER |
| Model Number | N18 |
| BuiltIn Media | 1 x 10"" Ring Light 1 x Telescopic Center Column 1 x Base 1 x USB A to USB C Charging Cable 1 x L shaped Hex Key |
| Has SelfTimer | No |
| Audio Recording | No |
| Compatible Devices | iPhone 16, 15 Pro Max, Plus, Samsung S24 Ultra, other smartphones |
| Hardware Interface | USB |
| Battery Average Life | 104 minutes |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Flash Modes Description | Constant illumination, adjustable brightness, adjustable color temperature |
| Manufacturer Part Number | 10106597 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form