redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 209120925 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209120925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | UPS Battery Center |
|---|---|
| Color | Black |
| Runtime | 5 hours |
| Voltage | 12 Volts |
| Wattage | 60 watts |
| Amperage | 5 Amps |
| Unit Count | 1 Count |
| Form Factor | Rack |
| Manufacturer | UPS Battery Center |
| Model Number | Block-Rocker-Plus-BP1 |
| BuiltIn Media | Battery |
| Input Voltage | 12 Volts |
| Connector Type | Block Rocker Plus specific connector |
| Output Current | 5 Amps |
| Output Voltage | 12 Volts |
| Item Dimensions | 3.54 x 2.76 x 3.98 inches |
| Mfr Part Number | Block-Rocker-Plus-BP1 |
| Power Plug Type | No Plug |
| Battery Cell Type | Sealed Lead Acid |
| Enclosure Material | Metal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form