redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 210331380 | Release Date | 2026/04/02 | List Price | $16.00 | Model Number | 210331380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194502750560 |
|---|---|
| Color | Black/(Reflective Silv) |
| Pattern | Solid |
| Fit Type | Straight |
| character | sports |
| Brand Name | Nike |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Bermuda Shorts |
| Fabric Type | 100 % polyester |
| Item Weight | 5.28 ounces |
| Manufacturer | Nike |
| Style Number | CZ9066-010 |
| Material Type | Polyester Blend |
| Occasion Type | Running |
| Item Type Name | Shorts |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Manufacturer Part Number | CZ9066-010 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00194502750560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form