redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 213727310 | Release Date | 2026/04/12 | List Price | $340.00 | Model Number | 213727310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763891907048 |
|---|---|
| Pattern | With wireless wave to open switch |
| Batteries | 2 12V batteries required. (included) |
| Item Weight | 22.6 pounds |
| Manufacturer | CHINENTECH INDUSTRIAL LIMITED |
| Maximum Power | 50 Watts |
| Battery Cell Type | Alkaline |
| Installation Type | Surface-Mounted |
| Specification Met | ADA |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Product Dimensions | 21.45 x 3.35 x 3.74 inches |
| Maximum Weight Capacity | 264 Pounds |
| Smart Home Compatibility | Smart Home Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form