redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 213237005 | Release Date | 2026/04/12 | List Price | $30.00 | Model Number | 213237005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 860013192983 |
|---|---|
| Size | Queen (Pack of 2) |
| Color | White |
| Shape | Rectangular |
| Pattern | Geometric |
| Brand Name | Pacific Coast |
| Model Name | PCF-P2402FPGGF |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 6.1 Pounds |
| Pillow Type | Bed Pillow |
| Manufacturer | Pacific Coast |
| Model Number | PCF-P2402FPGGF |
| Fill Material | Feather |
| Cover Material | Cotton |
| Number of Items | 2 |
| Material Features | Breathable, Durable, Eco Friendly, Hypoallergenic |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All Age Range |
| Item Dimensions L x W | 30"L x 19"W |
| Manufacturer Part Number | PCF-P2402FPGGF-Q2P |
| Item Firmness Description | Medium |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Back Sleeper, Side Sleeper |
| Global Trade Identification Number | 00860013192983 |
| Other Special Features of the Product | Breathable, Hypoallergenic, Moisture Wicking, Neck Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form