redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 209659256 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209659256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 009531555614 |
|---|---|
| Hair Type | Color-Treated, All Hair Types |
| Item Form | Liquid |
| Brand Name | Tea Tree |
| Scent Name | Bergamot, Mint Leaf and Orange Blossom |
| Unit Count | 1 Count |
| Manufacturer | John Paul Mitchell Systems |
| Number of Items | 1 |
| Product Benefits | Color Safe, Vegan, Paraben Free, Gluten Free, UV Protection |
| Material Type Free | Color Safe, Vegan, Paraben Free, Gluten Free, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form