redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 209146625 | Release Date | 2026/03/29 | List Price | $112.00 | Model Number | 209146625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 046677583811 |
|---|---|
| Shape | Arbitrary(A) |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Brand Name | Philips Hue |
| Light Type | LED |
| Model Name | 583815 |
| Unit Count | 1.0 Count |
| Item Weight | 0.34 Pounds |
| Light Color | White, Color |
| Manufacturer | Signify North America Corporation |
| Model Number | 583815 |
| Item Type Name | home-security-systems |
| Bulb Shape Size | A19 |
| Controller Type | Hue |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | LED |
| Additional Features | Weather Proof,Motion Sensor,Brightness Control,Motion Sensor,Night Vision,Portable |
| Included Components | 2x WCA 75W bulb, 1x bridge, 2x contact sensor white, 1x wired camera white |
| Light Source Wattage | 75 Watts |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form