redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 214801783 | Release Date | 2026/04/12 | List Price | $275.60 | Model Number | 214801783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190609020186 |
|---|---|
| Size | 38 inches x 39 inches x 4 inches |
| Brand | Polywood |
| Color | White |
| Style | Casual |
| Tilting | No |
| Material | High Density Polyethylene |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Dining Room |
| Top Color | White |
| Base Color | White |
| Is Foldable | No |
| Item Weight | 70 pounds |
| Manufacturer | Poly-Wood, LLC |
| Table design | Dining Table |
| Base Material | High Density Polyethylene |
| Number of Items | 1 |
| Special Feature | Weather Resistant |
| Furniture Finish | Unfinished |
| Seating Capacity | 4 |
| Handle Finish Type | stainless steel |
| Is Stain Resistant | Yes |
| Product Dimensions | 37.5 x 37.63 x 42 inches |
| Included Components | Hardware Included |
| IndoorOutdoor Usage | Outdoor |
| Umbrella Hole Diameter | 1.63 Inches |
| Tools Recommended For Assembly | Screw Driver |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form