redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 214802950 | Release Date | 2026/04/12 | List Price | $27.12 | Model Number | 214802950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 790831263766 |
|---|---|
| Size | 70.86 inches x 23.62 inches x 27.56 inches |
| Brand | MEZHI |
| Color | White |
| Style | Modern |
| Tilting | No |
| Material | Aluminum |
| Base Type | 2 |
| Leg Style | Straight Leg |
| Room Type | Outdoor |
| Top Color | White |
| Base Color | White |
| Model Name | 532 |
| Is Foldable | Yes |
| Item Weight | 17.6 pounds |
| Manufacturer | MEZHI |
| Table design | Dining Table |
| Base Material | Aluminum |
| Is Customizable | No |
| Number of Items | 1 |
| Special Feature | Table |
| Furniture Finish | Aluminum |
| Seating Capacity | 2 |
| Item model number | 42 |
| Handle Finish Type | Powder Coated |
| Is Stain Resistant | No |
| Product Dimensions | 70.86"D x 23.62"W x 27.56"H |
| Tabletop Thickness | 27.56 Inches |
| Included Components | Garden Table |
| IndoorOutdoor Usage | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form