redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 210060573 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210060573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736101374398 |
|---|---|
| Color | Gold |
| Shape | drum |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Entryway, Home Office, Kitchen, Living Room |
| Brand Name | Possini Euro Design |
| Brightness | 3200 lumen |
| Efficiency | 53.33 lumens per watt |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 14.3 Pounds |
| Light Color | Gold |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Brass - Antique Brass |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Lamps Plus |
| Model Number | 96J32 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount,Hanging,Pendant Lighting |
| Control Method | Touch |
| Shade Material | Linen |
| Controller Type | Push Button |
| Lighting Method | incandescent |
| Number of Items | 1 |
| Installation Type | Flush Mount or Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 24"L x 24"W x 24"H |
| Specific Uses For Product | Bedroom, Living Room, Dining Room |
| Manufacturer Warranty Description | Limited 1-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form