redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 212244098 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212244098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 694151009526 694151007928 |
|---|---|
| Model | 44934 |
| Brand Name | seca |
| Unit Count | 1.0 Count |
| Form Factor | Stationary |
| Item Weight | 10 Pounds |
| Part Number | 44934 |
| Display Type | LCD, LED |
| Manufacturer | Physical Therapy Supplies |
| Item Type Name | Seca 869 Flat Scale with Cable Remote Display |
| Measurement Type | kg/lbs |
| Readout Accuracy | ±0.15% |
| Special Features | BMI, Tare |
| Weigh Scale Type | Counter Scale |
| Weight Capacity Maximum | 550 Pounds |
| Recommended Uses For Product | Adults |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form