redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 213546201 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213546201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Brand Name | SIMREX |
| Media Type | SD |
| Model Name | x500 |
| Part Number | X508 |
| Skill Level | Beginner |
| Control Type | Remote Control |
| Manufacturer | SIMREX |
| Maximum Range | 100 Meters |
| Includes Remote | Yes |
| Included Components | Battery, Camera |
| Video Capture Format | MP4 |
| Age Range Description | Adult |
| Are batteries included | Yes |
| Supported Image Format | JPEG |
| Connectivity Technology | Wi-Fi |
| Video Output Resolution | 1280x720 Pixels |
| Battery Cell Composition | Lithium Metal |
| Video Capture Resolution | 720p |
| Item Dimensions L x W x H | 4.33"L x 3.15"W x 1.38"H |
| Optical Sensor Technology | CMOS or CCD |
| Remote Control Technology | Wi-Fi |
| Includes Rechargeable Battery | Yes |
| Wireless Communication Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form