redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 209350580 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209350580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Chandelier |
|---|---|
| Shape | Geometric |
| Theme | Space |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Dining Room, Kitchen Island, Bedroom, Living Room |
| Brand Name | ANKYLHUA |
| Model Name | D0234M-6-B |
| Style Name | Modern, Industrial, Artistic |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Painted and Plating |
| Fixture Type | Removable, Bulbs not included |
| Light Source | LED, Halogen, Fluorescent, Incandescent |
| Manufacturer | ANKYLHUA |
| Model Number | D0234M-6-B |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 15"L x 13.9"W x 55.1"H |
| Specific Uses For Product | Kitchen Island, Home |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form