redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 210317693 | Release Date | 2026/04/02 | List Price | $4.92 | Model Number | 210317693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 661120076070 |
|---|---|
| Color | Grey |
| Style | Clam |
| Theme | Sport |
| Blade Edge | Flat |
| Brand Name | Smith & Wesson |
| Model Name | S&W Stonewash Clam |
| Unit Count | 1.0 Count |
| Blade Shape | Drop Point |
| Item Length | 5.25 Inches |
| Reusability | Reusable |
| Blade Length | 2.25 Inches |
| Manufacturer | Smith & Wesson |
| Model Number | 1100065 |
| Power Source | hand_powered |
| Blade Material | Stainless Steel |
| Item Type Name | Knife |
| Handle Material | Stainless Steel |
| Hand Orientation | both |
| Special Features | Pocket Clip |
| Included Components | Knife |
| Is Product Cordless | Yes |
| Warranty Description | Limited Lifetime, https://store.smith-wesson.com/warranty-info.html |
| Age Range Description | Adult |
| Customer Package Type | Clam |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Outdoor,Camping |
| Global Trade Identification Number | 00661120076070 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form