redux-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131customized-task-offer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131workreap-hourly-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/runcloud/webapps/uplancer/wp-includes/functions.php on line 6131| Management number | 213660303 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213660303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | BASICR2 |
|---|---|
| Wattage | 2200 watts |
| Terminal | Physical |
| Brand Name | SONOFF |
| Unit Count | 4 Count |
| Switch Type | Single Pole |
| Circuit Type | Parallel |
| Contact Type | Normally Closed |
| Manufacturer | SONOFF |
| Actuator Type | Push Button |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Connector Type | Wireless |
| Control Method | App |
| Current Rating | 10 Amps |
| Operation Mode | Automatic,Automatically,Off |
| Controller Type | Amazon Alexa, Android, Google Assistant, IFTTT, iOS |
| Item Dimensions | 1.65 x 3.54 x 4.33 inches |
| Number of Items | 4 |
| Contact Material | Plastic |
| Operating Voltage | 120 Volts |
| Specification Met | Dot/Amazon |
| Number of Positions | 2 |
| Connectivity Protocol | Wi-Fi |
| International Protection Rating | / |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form